1974 | ||
---|---|---|
Solo | Jane Holland | GBR |
Duett | Jane Holland/Lange | GBR |
Gruppe | GBR | |
1977 | ||
Solo | Jackie Cox | GBR |
Duett | Andrea Holland/Jackie Cox | GBR |
Gruppe | Engelen, Gluvers, Eijken, v.d. Berg, Verloop, van Noort, van Veen, de Jong | NED |
1981 | ||
Solo | Carolyn Wilson | GBR |
Duett | Holmyard/Carolyn Wilson | GBR |
Gruppe | Cook, Amanda Dodd, Holmyard, Sutton, Corkhill, Goldin, Kenton, Carolyn Wilson | GBR |
1983 | ||
Solo | Carolyn Wilson | GBR |
Duett | Carolyn Wilson/Amanda Dodd | GBR |
Gruppe | Garratt, Page, Sheam, Amanda Dodd, Holmyard, Carolyn Wilson, Sutton, Bowler | GBR |
1985 | ||
Solo | Carolyn Wilson | GBR |
Duett | Eva-MariaEdinger/Alexandra Worisch | AUT |
Gruppe | Petit, Muriel Hermine, Besson, Karine Schuler, Mathieu, Capron, Moisson, Hameon | FRA |
1987 Strassbourg | ||
Solo | Muriel Hermine | FRA |
Duett | Muriel Hermine/Karine Schuler | FRA |
Gruppe | Petit, Muriel Hermine, Quelin, Karine Schuler, Mathieu, Anne Capron, Marianne Aeschbacher, Hameon | FRA |
1989 Bonn | ||
Solo | Christina Falasindi | UdSSR |
Duett | Karine Schuler/Marianne Aeschbacher | FRA |
Gruppe | Celine Leveque, Myriam Lignot, Quelin, Karine Schuler, Mathieu, Anne Capron, Marianne Aeschbacher, Bruckert | FRA |
1991 Athen | ||
Solo | Olga Sedakova | UdSSR |
Duett | Anna Koslova/Olga Sedakova | UdSSR |
Gruppe | Olga Sedakova, Jelena Asarova, Dolschenko, Baschkajeva, Artemova, Anna Koslova, Piliptschuk, Gana Maximova | UdSSR |
1993 Sheffield | ||
Solo | Olga Sedakova | RUS |
Duett | Anna Koslova/Olga Sedakova | RUS |
Gruppe | Jelena Asarova, Natalja Gruzdeva, Gana Maximova, Nikaschina, Olga Brusnikina, Anna Koslova, Olga Nowoktschonova, Olga Sedakova | RUS |
1995 Wien | ||
Solo | Olga Sedakova | RUS |
Duett | Jelena Asarova/Maria Kisseleva | RUS |
Gruppe | Olga Sedakova, Maria Kisseleva, Maximova, Pankratova, Jelena Asarova, Antonova, Olga Nowoktschonova, Olga Brusnikina | RUS |
1997 Sevilla | ||
Solo | Olga Sedakova | RUS |
Duett | Olga Brusnikina/Maria Kisseleva | RUS |
Gruppe | Jelena Baranzeva, Jelena Asarova, Olga Brusnikina, Natalja Gruzdeva, Maria Kisseleva, Olga Medwedeva, Olga Nowoktschenova, Anna Juriajeva | RUS |
1999 Istanbul | ||
Solo | Olga Brusnikina | RUS |
Duett | Olga Brusnikina/Maria Kisseleva | RUS |
Gruppe | Olga Brusnikina, Maria Kisseleva, Jelena Asarova, Olga Nowoktschenova, Jelena Soia, Olga Vassioukova, Julia Vassilieva, Irina Perchina | RUS |
2000 Helsinki | ||
Solo | Olga Brusnikina | RUS |
Duett | Olga Brusnikina/Maria Kisseleva | RUS |
Gruppe | Olga Brusnikina, Maria Kisseleva, Jelena Asarova, Olga Nowoktschenova, Olga Vassioukova, Julia Vassilieva, Irina Perchina | RUS |
2002 Berlin | ||
Solo | Virginie Dedieu | FRA |
Duett | Anastasia Dawydova/Anastassia Ermakova | RUS |
Gruppe | Julia Tschestakowitsch, Anastasia Dawydova, Anastassia Ermakova, Maria Gromova, Irina Tolkatscheva, Elvira Khassianova, Jelena Owtschinnikova, Anna Schorina | RUS |
2004 Madrid | ||
Solo | Virginie Dedieu | FRA |
Duett | Anastasia Dawydova/Anastassia Ermakova | RUS |
Gruppe | Olga Brusnikina, Maria Kisseleva, Anastasia Dawydova, Anastassia Ermakova, Maria Gromova, Elvira Khassianova, Olga Nowoktschenova, Anna Schorina | RUS |
FRC | Rquel Corral, Andrea Fuentes, Tina Fuentes, Gemma Mengual, Ana Montero, Gisela Moron, Irina Rodriguez, Alicia Sanz, Ione Serrano, Paola Tirados | ESP |
2006 Budapest | ||
Solo | Natalia Ishchenko | RUS |
Duett | Anastasia Dawydova/Anastassia Ermakova | RUS |
Gruppe | Maria Gromova, Natalia Ishchenko, Elvira Khassianova, Olga Kuzhela, Anna Nasekina, Elena Ovtchinnikova, Svetlana Romashina, Anna Schorina | RUS |
FRC | Maria Gromova, Natalia Ishchenko, Elvira Khassianova, Olga Kuzhela, Anna Nasekina, Elena Ovtchinnikova, Svetlana Romashina, Anna Schorina, Anastasia Dawydova, Anastassia Ermakova | RUS |
2008 Eindhoven | ||
Solo | Gemma Mengual | ESP |
Duett | Gemma Menugal/Andrea Fuentes | ESP |
Gruppe | Alba Cabello, Ona Carbonell, Raquel Corral, Andrea Fuentes, Thais Henriguez, Gemma Menugal, Irina Rodriguez, Paola Tirados | ESP |
FRC | Alba Cabello, Raquel Corral, Andrea Fuentes, Thais Henriguez, Laura Lopez, Gemma Menugal, Gisela Moron, Irina Rodriguez, Paola Tirados, Cristina Violan | ESP |
2010 Budapest | ||
Solo | Natalia Ischenko | RUS |
Duett | Natalia Ischenko/Svetlana Romashina | RUS |
Gruppe | Natalia Ischenko, Elvira Khasyanova, Darya Korobova, Aleksandra Patskevich, Svetlana Romashina, Alla Shishkina, Anzhelika Timanina, Aleksandra Zueva | RUS |
FRC | Anastasia Ermakova, Natalia Ischenko, Elvira Khasyanova, Darya Korobova, Olga Kuzhela, Aleksandra Patskevich, Svetlana Romashina, Alla Shishkina, Anzhelika Timanina, Aleksandra Zueva | RUS |
2012 Eindhoven | ||
Solo | Natalia Ischenko | RUS |
Duett | Natalia Ischenko/Svetlana Romashina | RUS |
Gruppe | Clara Basiana, Alba Cabello, Ona Carbonell, Margalida Crespi, Andrea Fuentes, Thais Henriquez, Paula Klamburg, Irene Montrucchio, Laia Pons, Cristina Salvador | ESP |
FRC | Clara Basiana, Alba Cabello, Clara Camacho, Ona Carbonell, Margalida Crespi, Andrea Fuentes, Thais Henriquez, Paula Klamburg, Irene Montrucchio, Laia Pons, Cristina Salvador | ESP |
2014 Berlin | ||
Solo | Svetlana Romashina | RUS |
Duett | Dario Korobova/Svetlana Kolesnichenko | RUS |
Gruppe | Vlada Chigireva, Svetlana Kolesnichenko, Anisya Olkhova, Elena Prokofyeva, Alla Shishkina, Maria Shurochkina, Gelena Topilina, Darina Valitova | RUS |
FRC | Lolita Ananasova, Olena Grechykhina, Oleksandra Kashuba, Kateryna Reznik, Oleksandra Sabada, Kateryna Sadurska, Anastasiya Savchuk, Kseniya Sydorenko, Anna Voloshyna, Olha Zolotarova, Dana-Mariia Klymenko, Olga Kondrashova | UKR |
2016 London | ||
Solo Tech | Svetlana Romashina | RUS |
Solo Free | Natalia Ishchenko | RUS |
Duett Tech | Natalia Ischenko/Svetlana Romashina | RUS |
Duett Free | Natalia Ischenko/Svetlana Romashina | RUS |
Gruppe Tech | Svetlana Koleshichenko, Aleksandra Patskevich, Alla Shishkina, Maria Shurochkina, Vlada Chigireva, Gelena Topilina, Elena Prokofyeva, Marina Goloadkina | RUS |
Gruppe Free | Lolita Ananasova, Anna Voloshyna, Daria Iushko, Olena Grechykhina, Anastasiya Savchuk, Kseniya Sydorenko, Oleksandra Sabada, Kateryna Sadurska | UKR |
FRC | Svetlana Koleshichenko, Darina Valitova, Aleksandra Patskevich, Alla Shishkina, Maria Shurochkina, Vlada Chigireva, Gelena Topilina, Elena Prokofyeva, Liliia Nizamova, Marina Goloadkina | RUS |
Duett Mixed Tech | Mikhaela Kalancha/Aleksandr Maltsev | RUS |
Duett Mixed Free | Mikhaela Kalancha/Aleksandr Maltsev | RUS |
2018 Glasgow | ||
Solo Tech | Svetlana Koleshnichenko | RUS |
Solo Free | Svetlana Koleshnichenko | RUS |
Duett Tech | Svetlana Kolesnichenko/Svetlana Romashina | RUS |
Duett Free | Svetlana Koleshnichenko / Varvara Subbotina | RUS |
Gruppe Tech | Anastasiia Arkhipovskaia, Anastasia Bayandina, Dario Bayandina, Marina Goliadkina, Mikahela Kalancha, Veronika Kalinina, Polina Komar, Mariia Shurochkina | RUS |
Gruppe Free | Anastasiia Arkhipovskaia, Anastasia Bayandina, Dario Bayandina, Marina Goliadkina, Veronika Kalinina, Polina Komar, Mariia Shurochkina, Darina Valitova | RUS |
FRC | Maryna Aleksiiva, Vladyslava Aleksiiva, Valeriia Aprielieva, Marta Fiedina, Oleksandra Kashuba, Yana Nariezhna, Kateryna Reznik, Anastasiya Savchuk, Alina Shynkarenko, Yelyzaveta Yakhno | UKR |
Duett Mixed Tech | Mayya Gurbanberdieva /Aleksandr Maltsev | RUS |
Duett Mixed Free | Mayya Gurbanberdieva /Aleksandr Maltsev | RUS |
2021 (2020) Budapest | ||
Solo Tech | Marta Fiedina | UKR |
Solo Free | Varvara Subbotina | RUS |
Duett Tech | Svetlana Kolesnichenko / Svetlana Romashina | RUS |
Duett Free | Svetlana Kolesnichenko / Svetlana Romashina | RUS |
Gruppe Tech | Vlada Chigireva, Marina Goliadkina, Veronika Kalinina, Svetlana Kolesnichenko, Polina Komar, Svetlana Romashina, Alla Shishkina, Mariia Shurochkina | RUS |
Gruppe Free | Maryna Aleksiiva, Vladyslava Aleksiiva, Marta Fiedina, Kateryna Reznik, Anastasya Savchuk, Alina Shynkarenko, Kseniya Sydorenko, Yelyzaveta Yakhno | UKR |
FRC | Maryna Aleksiiva, Vladyslava Aleksiiva, Olesia Derevianchenko, Marta Fiedina, Veronika Hryshko, Kateryna Reznik, Anastasya Savchuk, Alina Shynkarenko, Kseniya Sydorenko, Yelyzaveta Yakhno | UKR |
Duett Mixed Tech | Mayya Gurbanberdieva / Aleksandr Maltsev | RUS |
Duett Mixed Free | Olesia Platonova / Aleksandr Maltev | RUS |
weitere Resultate auf www.len.eu